We stock and supply a comprehensive range of glaze stains, body stains and frits – manufactured by Colores Cerámicos de Tortosa (CCT Group).
With over 95 years of industry excellence, global distribution and technical expertise, we are the first choice for ceramics, enamel, and glass manufacturers who require raw stain and frit materials, on time and in bulk.
For a fast, competitive quote or to order a sample, contact our expert team today.
We supply a wide range of powdered glaze stains manufactured by CCT Group for commercial manufacturers of ceramics, glass enamels, and other fired coatings.
The glaze stains are suitable for colouring and manufacturing glazes for ceramics in bulk, with selected glaze stains (containing stable metal oxides such as cobalt, chromium and iron) that are blended with frits/fluxes suitable for enamel coating/decorating on a commercial level.
Our range of glaze stains include yellow, red, blue, brown, violet, pink, purple, green, grey, and black powered stains of varying saturation and hue.
Each stain system includes a combination of metal oxides that determine the final color after firing, with ceramic and glass stain options including chromium (Cr), cobalt (Co), vanadium (V) and iron (Fe).
Get In Touch
Explore our range of glaze stains by colour, stain system/chemical composition and temperature. For more information about the range of CCT body stains we offer, get in touch with our team today.
| Product | System | Maximum Temperature | Transparent Glaze | Opaque Glaze |
| K 2285 Sun Yellow | Zr – Si – Pr | 1250°C | ||
| K 2385 Mimosa Yellow | Zr – Si – Pr | 1250°C | ||
| K 4444 Broom Yellow | Zr – Si – Pr | 1250°C | ||
| K 2358 Deep Yellow | Zr – Si – Pr | 1250°C | ||
| K 2283 Bamboo Yellow | Sn – V – Ti | 1250°C | ||
| K 4320 Indian Yellow | Zr – V | 1250°C | ||
| K 2282 Yellow Orange | Pb – Sb – Al | 1100°C | ||
| K 2431 Tangerine | Zr – Si – Cd – Se | 1250°C | ||
| K 4228 Coral Red | Zr – Si – Fe | 1250°C | ||
| K 2338 Rose | Zr – Si – Fe | 1250°C | ||
| K 2360 Deep Rose | Zr – Si – Fe | 1250°C | ||
| K 4237 Coral | Zr – Si – Fe | 1250°C | ||
| K 2421 Fire Red | Zr – Si – Cd – Se | 1250°C | ||
| K 2262 Turquoise Blue | Zr – Si – V | 1250°C | ||
| K 2601 Azure Blue | Zr – Si – V | 1250°C | ||
| K 2370 Autumn Brown | Cr – Fe – Zn – Al | 1250°C | ||
| K 2350 Toffee Brown | Cr – Fe – Zn – Al | 1250°C | ||
| K 2292 Almond Brown | Cr – Fe – Zn – Al | 1250°C | ||
| K 2291 Cinnamon Brown | Cr – Fe – Zn – Al | 1250°C | ||
| K 4175 Dark Brown | Cr – Fe – Zn | 1250°C | ||
| K 2334 Cuba | Cr – Fe – Zn | 1250°C | ||
| K 2355 Violet | Sn – Cr | 1200°C | ||
| K 2355 Pink | Sn – Ca – Si – Cr | 1250°C | ||
| K 2278 Purple | Sn – Ca – Si – Cr | 1250°C | ||
| K 4272 Ruby | Sn – Ca – Si – Cr | 1250°C | ||
| K 2352 Burgundy | Sn – Ca – Si – Cr | 1250°C | ||
| K 2354 Cherry Red | Sn – Ca – Si – Cr | 1250°C | ||
| K 2353 Bordeaux Red | Sn – Ca – Si – Cr | 1250°C | ||
| K 49 Olive Green | Cr | 1200°C | ||
| K 2365 Emerald Green | Cr – Co | 1250°C | ||
| K 2297 Bottle Green | Cr – Co | 1250°C | ||
| K 2347 Blue Green | Cr – Co | 1250°C | ||
| K 845 Matt Blue | Co – Al – Zn | 1250°C | ||
| K 84 Cobalt Blue | Co – Al | 1250°C | ||
| K 4628 Cosmos Blue | Co – Si | 1250°C | ||
| K 208 Royal Blue | Co – Si | 1250°C | ||
| K 4816 Neutral Grey | Zr – Si – Co – Ni | 1250°C | ||
| K 2286 Slate Grey | Zr – Si – Co – Ni | 1250°C | ||
| K 2324 Pigeon Grey | Sn – Sb | 1250°C | ||
| K 2269 Ash Grey | Sn – Sb | 1250°C | ||
| K 2361 Ebony | Cr – Fe – Ni | 1250°C | ||
| K 2366 Deep Black | Cr – Co – Fe – Ni | 1250°C |
Glaze stains are powdered materials used to add colour to ceramic glazes during the manufacturing process. These stains are mixed with glaze components and applied to ceramic products like tiles, sanitaryware, and art ceramics. After firing, they provide vibrant, durable colours on the surface of the ceramic products. The colour of the glaze stain can depend on the type of chemicals or stain system used, with popular types include chromium, cobalt, and iron-based stains.
Glaze stains are added to the glaze layer of ceramic products to achieve a coloured finish on the surface. In contrast, body stains are incorporated into the ceramic clay body itself before firing, allowing the colour to run throughout the piece, making it ideal for products like ceramic tiles and sanitaryware where the colour should remain consistent throughout the material. Both glazes and body stains have their purpose and are used by ceramic manufacturers across the world.
Yes, glaze stains can be used to create both opaque and translucent glazes, depending on the specific formulation and the quantity of stain used. For opaque glazes, higher concentrations of stain are often added to the glaze, while for translucent glazes, less stain is used to allow light to pass through the glaze layer. The choice of stain and firing conditions can greatly influence the opacity and finish of the final product.
If you need to purchase/order glaze stains and body stains in bulk – you’re in the right place. At James M. Brown, we supply a complete range of stains and frits for ceramic, enamel, and glass manufacturing processes. Our raw stain and frit materials are manufactured by CCT, ensuring ultimate quality and consistency for any commercial scale ceramic or glass manufacturer. For more information get in touch with our friendly experts today.
Speak to our expert team today for further advice, technical information and product support.